2026 Payroll & Paycheck Calculator
Pick a state to estimate take-home pay after 2026 federal and state income tax, Social Security, and Medicare. One calculator, every state, current 2026 rates. Plus mobile-first payroll software for US field and deskless teams.
Single-filer estimate using 2026 rates. Actual withholding depends on your W-4 elections, filing status, local taxes, and employer-specific deductions. MyCo calculates all of this and produces payroll-ready data — book a demo.
Payroll Rules at a Glance
Minimum Wage (2026)
—
- Tipped and youth rates may differ
- Some cities set higher local minimums
Overtime
Federal FLSA applies:
- 1.5× for hours over 40 in a workweek
- Non-exempt employees only (state daily-OT rules may add)
State Income Tax (2026)
—
- Federal withholding always applies
Employer SUI Wage Base (2026)
—
- Employer SUI rate varies by experience rating
- Federal FUTA + FICA match also apply
2026 Payroll Rates by State
| State | Min Wage (2026) | SUI Wage Base | State Income Tax (2026) |
|---|---|---|---|
| Alabama | $7.25 | $8,000 | 2% – 5% |
| Alaska | $13.00 | $54,200 | No state income tax |
| Arizona | $15.15 | $8,000 | Flat 2.5% |
| Arkansas | $11.00 | $7,000 | 2% – 3.9% |
| California | $16.90 | $7,000 | 1% – 13.3% |
| Colorado | $15.16 | $30,600 | Flat 4.4% |
| Connecticut | $16.94 | $27,000 | 2% – 6.99% |
| Delaware | $15.00 | $14,500 | 0% – 6.6% |
| Florida | $14.00 | $7,000 | No state income tax |
| Georgia | $7.25 | $9,500 | Flat 4.99% |
| Hawaii | $16.00 | $64,500 | 1.4% – 11% |
| Idaho | $7.25 | $55,300 | Flat 5.3% |
| Illinois | $15.00 | $13,271 | Flat 4.95% |
| Indiana | $7.25 | $9,500 | Flat 2.95% |
| Iowa | $7.25 | $20,400 | Flat 3.8% |
| Kansas | $7.25 | $14,000 | 5.2% – 5.58% |
| Kentucky | $7.25 | $12,000 | Flat 3.5% |
| Louisiana | $7.25 | $7,000 | Flat 3% |
| Maine | $15.10 | $12,000 | 5.8% – 7.15% |
| Maryland | $15.00 | $8,500 | 2% – 6.5% |
| Massachusetts | $15.00 | $15,000 | Flat 5% |
| Michigan | $13.73 | $9,500 | Flat 4.25% |
| Minnesota | $11.13 | $44,000 | 5.35% – 9.85% |
| Mississippi | $7.25 | $14,000 | Flat 4% (first $10,000 exempt) |
| Missouri | $13.75 | $9,000 | 0% – 4.7% |
| Montana | $10.55 | $47,300 | 4.7% – 5.65% |
| Nebraska | $15.00 | $9,000 | 2.46% – 4.55% |
| Nevada | $12.00 | $43,700 | No state income tax |
| New Hampshire | $7.25 | $14,000 | No state income tax |
| New Jersey | $15.92 | $44,800 | 1.4% – 10.75% |
| New Mexico | $12.00 | $34,800 | 1.5% – 5.9% |
| New York | $16.50 | $13,000 | 3.9% – 10.9% |
| North Carolina | $7.25 | $32,600 | Flat 3.99% |
| North Dakota | $7.25 | $46,600 | 0% – 2.5% |
| Ohio | $11.00 | $9,000 | 0% – 2.75% |
| Oklahoma | $7.25 | $25,000 | 0.25% – 4.5% |
| Oregon | $15.05 | $56,700 | 4.75% – 9.9% |
| Pennsylvania | $7.25 | $10,000 | Flat 3.07% |
| Rhode Island | $16.00 | $30,800 | 3.75% – 5.99% |
| South Carolina | $7.25 | $14,000 | 1.99% – 5.2% |
| South Dakota | $11.85 | $15,000 | No state income tax |
| Tennessee | $7.25 | $7,000 | No state income tax |
| Texas | $7.25 | $9,000 | No state income tax |
| Utah | $7.25 | $50,700 | Flat 4.5% |
| Vermont | $14.42 | $15,400 | 3.35% – 8.75% |
| Virginia | $12.77 | $8,000 | 2% – 5.75% |
| Washington | $17.13 | $78,200 | No state income tax |
| West Virginia | $8.75 | $9,500 | 2.11% – 4.58% |
| Wisconsin | $7.25 | $14,000 | 3.5% – 7.65% |
| Wyoming | $7.25 | $33,800 | No state income tax |
2026 figures from state labor & revenue departments. Employer SUI rate varies by experience rating. Local/county income taxes (e.g., MD counties, OH municipalities, NYC) are additional.
Built for US Field & Deskless Teams
Stop calculating payroll by hand
MyCo runs attendance, GPS time tracking, overtime, leave, and scheduling in one mobile app, and produces payroll-ready data your provider can file. US payroll and tax compliance is configured during onboarding. Used by HVAC, cleaning, security, and field-service teams.
Book Your Free Demo →Frequently Asked Questions
How is take-home pay calculated?
Take-home pay is gross wages minus federal income tax, state income tax (where applicable), Social Security (6.2%), and Medicare (1.45%). Select your state to apply 2026 state rates.
Are these 2026 tax rates?
Yes. Minimum wage, state income tax, and SUI taxable wage base reflect 2026 figures from state labor and revenue departments. The calculator is a single-filer estimate; actual withholding depends on your W-4 and employer-specific deductions.
Does MyCo file payroll taxes?
MyCo calculates hours, overtime, leave, and withholding inputs and produces payroll-ready data. US payroll and tax filing is configured during onboarding through your payroll provider.
Which states have no income tax?
In 2026, Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming have no state income tax on wages.